| S.No. | Title | |
| Cover | View & Download | |
| | Articles | |
| S.No. | Title and Authors Name | Country |
| 1. | Title:-Spectral Properties of Bounded and Unbounded Linear Operators on Hilbert Spaces Authors:-Pintu Kumar/Dr. Md. Jawed Ikbal Khan Page No. :-01-16 View & Download Date of Publication (ONLINE) :-08-08-2026 Online Publication Certificate No. :-IJSTE/2301 How to cite this article: Kumar Pintu/Khan Dr. Md. Jawed Ikbal, “Spectral Properties of Bounded and Unbounded Linear Operators on Hilbert Spaces” IJSTE, Vol-2, Issue-3, July-Sept., 2026, Page No. :-01-16 | India |
| 2. | Title:-Artificial Intelligence and Machine Learning for Intelligent Decision Support Systems : A Comprehensive Review Authors:-Hemlata Patel Page No. :-17-28 View & Download Date of Publication (ONLINE) :-08-08-2026 Online Publication Certificate No. :-IJSTE/2302 How to cite this article: Patel Hemlata, “Spectral Properties of Bounded and Unbounded Linear Operators on Hilbert SpacesArtificial Intelligence and Machine Learning for Intelligent Decision Support Systems : A Comprehensive Review IJSTE, Vol-2, Issue-3, July-Sept., 2026, Page No. :-17-28 | India |
| 3. | Title:-Vulnerability Assessment and Risk Management in Protecting Critical Infrastructure : A Comprehensive Analysis Authors:-Manoj Kumar Patel Page No. :-29-42 View & Download Date of Publication (ONLINE) :-09-08-2026 Online Publication Certificate No. :-IJSTE/2303 How to cite this article: Patel Manoj Kumar, “Vulnerability Assessment and Risk Management in Protecting Critical Infrastructure : A Comprehensive Analysis” IJSTE, Vol-2, Issue-3, July-Sept., 2026, Page No. :-29-42 | India |
| 4. | Title:-Thermodynamic Analysis and Heat Transfer Optimization in Parallel-Flow Heat Exchangers Authors:-Dr. Km Nirupma Kumari Page No. :-43-54 View & Download Date of Publication (ONLINE) :-11-08-2026 Online Publication Certificate No. :-IJSTE/2304 How to cite this article: Kumari Dr. Km Nirupma, “Spectral Properties of Bounded and Unbounded Linear Operators on Hilbert Spaces” IJSTE, Vol-2, Issue-3, July-Sept., 2026, Page No. :-43-54 | India |



Total Users : 5590
Total views : 11687